Session States
| State | Description |
|---|---|
| Reference Open | External reference available, normal liquidity |
| Weekday Overnight | Reference closed, reduced liquidity |
| Weekend | Thin liquidity, reference often stale |
| Reference Disrupted | Feed outage or abnormal conditions |
| Underlying Halted | Trading halt or corporate action |
Trading Behavior by Session
Position Limits
| Session | Multiplier | Example ($1M base) |
|---|---|---|
| Reference Open | 1.0× | $1,000,000 |
| Weekday Overnight | 0.5× | $500,000 |
| Weekend | 0.1× | $100,000 |
| Disrupted / Halted | 0× | Reduce-only |
Leverage Caps
| Session | Max Leverage |
|---|---|
| Open | 10× |
| Overnight | 5× |
| Weekend | 2× |
Order Price Bands
| Session | Equities | Indices |
|---|---|---|
| Open | ±10% | ±5% |
| Overnight | ±7% | ±4% |
| Weekend | ±5% | ±3% |
Liquidation Throttles
| Session | Max per Second |
|---|---|
| Reference Open | $100k |
| Weekday Overnight | $50k |
| Weekend | $10k |
Index and Mark Behavior
| Session | Index | Anchor | Mark |
|---|---|---|---|
| Reference Open | Tracks MDP | Updates continuously | Normal updates |
| Reference Closed | Internal drift | Frozen | Bounded by Anchor band |
| Disrupted | Frozen or minimal drift | Frozen | Strictly bounded |
Session Transitions
Open → Closed
- Freeze Anchor at current Index
- Activate tighter limits
- Cancel orders exceeding new limits
- Disable funding
- Reduce liquidation throttles
Closed → Open
- Validate external reference quality
- Re-anchor Index to MDP
- Mark walks toward new Index (step clamp)
- Restore normal limits
- Re-enable funding